浏览 175 种飞机类型,含ICAO代码和规格
| ICAO | 名称 | 制造商 | 发动机 | 类别 | WTC | IATA |
|---|---|---|---|---|---|---|
| GAZL | Abhco SA-342 Gazelle | ABHCO | 1× Turboprop | 直升机 | L | — |
| ZA6 | Aerokopter ZA-6 Sanka | AEROKOPTER | 1× Piston | 直升机 | L | — |
| AS32 | Aerospatiale AS-332B1 Super Puma | AEROSPATIALE | 2× Turboprop | 直升机 | M | — |
| AS3B | Aerospatiale AS-332L2 Super Puma Mk2 | AEROSPATIALE | 2× Turboprop | 直升机 | M | — |
| AS50 | Aerospatiale AS-350 AStar | AEROSPATIALE | 1× Turboprop | 直升机 | L | — |
| AS55 | Aerospatiale AS-355 Ecureuil 2 | AEROSPATIALE | 2× Turboprop | 直升机 | L | — |
| AS65 | Aerospatiale AS-365 Dauphin 2 | AEROSPATIALE | 2× Turboprop | 直升机 | L | — |
| PUMA | Aerospatiale CH-33 Puma | AEROSPATIALE | 2× Turboprop | 直升机 | L | — |
| LAMA | Aerospatiale SA-315 Lama | AEROSPATIALE | 1× Turboprop | 直升机 | L | — |
| ALO3 | Aerospatiale SA-316 Alouette 3 | AEROSPATIALE | 1× Turboprop | 直升机 | L | — |
| ALO2 | Aerospatiale SA-318 Alouette 2 | AEROSPATIALE | 1× Turboprop | 直升机 | L | — |
| FREL | Aerospatiale SA-321 Super Frelon | AEROSPATIALE | 3× Turboprop | 直升机 | M | — |
| S360 | Aerospatiale SA-360 Dauphin | AEROSPATIALE | 1× Turboprop | 直升机 | L | — |
| S65C | Aerospatiale SA-365C Dauphin 2 | AEROSPATIALE | 2× Turboprop | 直升机 | L | — |
| A109 | Agusta A-109 | AGUSTA | 2× Turboprop | 直升机 | L | — |
| A119 | Agusta A-119 Koala | AGUSTA | 1× Turboprop | 直升机 | L | — |
| A129 | Agusta A-129 Mangusta | AGUSTA | 2× Turboprop | 直升机 | L | — |
| UH1 | Agusta AB-204 | AGUSTA | 1× Turboprop | 直升机 | L | — |
| B06 | Agusta AB-206 JetRanger | AGUSTA | 1× Turboprop | 直升机 | L | — |
| B412 | Agusta AB-412 | AGUSTA | 2× Turboprop | 直升机 | L | — |
| B47G | Agusta AB-47G | AGUSTA | 1× Piston | 直升机 | L | — |
| B47J | Agusta AB-47J | AGUSTA | 1× Piston | 直升机 | L | — |
| S61 | Agusta AS-61A | AGUSTA | 2× Turboprop | 直升机 | M | — |
| S61R | Agusta AS-61R | AGUSTA | 2× Turboprop | 直升机 | M | — |
| A139 | Agusta AW-139 | AGUSTA | 2× Turboprop | 直升机 | L | — |
| A149 | Agusta AW-149 | AGUSTA | 2× Turboprop | 直升机 | M | — |
| A169 | Agustawestland AW-169 | AGUSTAWESTLAND | 2× Turboprop | 直升机 | L | — |
| A189 | Agustawestland AW-189 | AGUSTAWESTLAND | 2× Turboprop | 直升机 | M | — |
| EH10 | Agustawestland EH-101 Merlin | AGUSTAWESTLAND | 3× Turboprop | 直升机 | M | — |
| H47 | Agustawestland ICH-47 Chinook | AGUSTAWESTLAND | 2× Turboprop | 直升机 | M | — |
| LYNX | Agustawestland WG-13 Super Lynx | AGUSTAWESTLAND | 2× Turboprop | 直升机 | L | — |
| TIGR | Airbus Helicopters EC-665 Tigre | AIRBUS HELICOPTERS | 2× Turboprop | 直升机 | L | — |
| EC25 | Airbus Helicopters EC-725 Cougar Mk2+ | AIRBUS HELICOPTERS | 2× Turboprop | 直升机 | M | — |
| EC20 | Airbus Helicopters H-120 Colibri | AIRBUS HELICOPTERS | 1× Turboprop | 直升机 | L | — |
| EC30 | Airbus Helicopters H-130 | AIRBUS HELICOPTERS | 1× Turboprop | 直升机 | L | — |
| EC35 | Airbus Helicopters H-135 | AIRBUS HELICOPTERS | 2× Turboprop | 直升机 | L | — |
| EC55 | Airbus Helicopters H-155 | AIRBUS HELICOPTERS | 2× Turboprop | 直升机 | L | — |
| H160 | Airbus Helicopters H-160 | AIRBUS HELICOPTERS | 2× Turboprop | 直升机 | L | — |
| EC75 | Airbus Helicopters-harbin H-175 | AIRBUS HELICOPTERS-HARBIN | 2× Turboprop | 直升机 | M | — |
| EC45 | Airbus Helicopters-kawasaki H-145 | AIRBUS HELICOPTERS-KAWASAKI | 2× Turboprop | 直升机 | L | — |
| ES11 | Alpi AH-130 Syton | ALPI | 1× Turboprop | 直升机 | L | — |
| ULTS | American Sportscopter Ultrasport 496 | AMERICAN SPORTSCOPTER | 1× Piston | 直升机 | L | — |
| H60 | Asta S-70 Seahawk | ASTA | 2× Turboprop | 直升机 | M | — |
| RVAL | Atlas CSH-2 Rooivalk | ATLAS | 2× Turboprop | 直升机 | M | — |
| NH90 | Australian Aerospace MRH-90 | AUSTRALIAN AEROSPACE | 2× Turboprop | 直升机 | M | — |
| YNHL | Aviaimpex KT-112 Yanhol | AVIAIMPEX | 2× Piston | 直升机 | L | — |
| AC31 | Avicopter AC-311 | AVICOPTER | 1× Turboprop | 直升机 | L | — |
| AC33 | Avicopter AC-313 | AVICOPTER | 3× Turboprop | 直升机 | M | — |
| B212 | Bell 212 Twin Two-Twelve | BELL | 2× Turboprop | 直升机 | L | — |
| B214 | Bell 214A Isfahan | BELL | 1× Turboprop | 直升机 | M | — |
| BSTP | Bell 214ST SuperTransport | BELL | 2× Turboprop | 直升机 | M | — |
| B222 | Bell 222 | BELL | 2× Turboprop | 直升机 | L | — |
| B230 | Bell 230 | BELL | 2× Turboprop | 直升机 | L | — |
| B429 | Bell 429 GlobalRanger | BELL | 2× Turboprop | 直升机 | L | — |
| B430 | Bell 430 | BELL | 2× Turboprop | 直升机 | L | — |
| B505 | Bell 505 Jet Ranger X | BELL | 1× Turboprop | 直升机 | L | — |
| B525 | Bell 525 Relentless | BELL | 2× Turboprop | 直升机 | M | — |
| HUCO | Bell AH-1E HueyCobra | BELL | 1× Turboprop | 直升机 | L | — |
| SUCO | Bell AH-1W SuperCobra | BELL | 2× Turboprop | 直升机 | M | — |
| B407 | Bell ARH-70 Arapaho | BELL | 1× Turboprop | 直升机 | L | — |
| UH1Y | Bell UH-1Y | BELL | 2× Turboprop | 直升机 | M | — |
| H64 | Boeing AH-64 Longbow Apache | BOEING | 2× Turboprop | 直升机 | M | — |
| H500 | Boeing MD-500 | BOEING | 1× Turboprop | 直升机 | L | — |
| MD52 | Boeing MD-520N | BOEING | 1× Turboprop | 直升机 | L | — |
| MD60 | Boeing MD-600N | BOEING | 1× Turboprop | 直升机 | L | — |
| EXPL | Boeing MD-902 Explorer | BOEING | 2× Turboprop | 直升机 | L | — |
| H46 | Boeing Vertol CH-46 Sea Knight | BOEING VERTOL | 2× Turboprop | 直升机 | M | — |
| B105 | Bolkow BO-105 | BOLKOW | 2× Turboprop | 直升机 | L | — |
| B305 | Brantly 305 | BRANTLY | 1× Piston | 直升机 | L | — |
| BRB2 | Brantly B-2 | BRANTLY | 1× Piston | 直升机 | L | — |
| H269 | Bredanardi NH-300 | BREDANARDI | 1× Piston | 直升机 | L | — |
| SYCA | Bristol 171 Sycamore | BRISTOL | 1× Piston | 直升机 | L | — |
| BABY | Canadian Home Rotors Baby Belle | CANADIAN HOME ROTORS | 1× Piston | 直升机 | L | — |
| BK17 | Casa BK-117 | CASA | 2× Turboprop | 直升机 | L | — |
| WZ10 | Changhe WZ-10 | CHANGHE | 2× Turboprop | 直升机 | L | — |
| CH12 | Cicare CH-12 | CICARE | 1× Piston | 直升机 | L | — |
| CH14 | Cicare CH-14 Aguilucho | CICARE | 1× Turboprop | 直升机 | L | — |
| ELTO | Continental Copters El Tomcat | CONTINENTAL COPTERS | 1× Piston | 直升机 | L | — |
| DRAG | Crae Dragon Fly | CRAE | 1× Piston | 直升机 | L | — |
| DYH2 | Dynali H-2 | DYNALI | 1× Piston | 直升机 | L | — |
| EN28 | Enstrom F-28 Falcon | ENSTROM | 1× Piston | 直升机 | L | — |
| EN48 | Enstrom TH-28 | ENSTROM | 1× Turboprop | 直升机 | L | — |
| X3 | Eurocopter X-3 | EUROCOPTER | 2× Turboprop | 直升机 | L | — |
| FH11 | Fairchild (1) FH-1100 | FAIRCHILD (1) | 1× Turboprop | 直升机 | L | — |
| UH12 | Fairchild Hiller OH-23 Raven | FAIRCHILD HILLER | 1× Piston | 直升机 | L | — |
| K209 | Fama K-209 KISS | FAMA | 1× Turboprop | 直升机 | L | — |
| G2CA | Guimbal G-2 Cabri | GUIMBAL | 1× Piston | 直升机 | L | — |
| MI4 | Harbin Z-5 Xuanfeng | HARBIN | 1× Piston | 直升机 | L | — |
| CH7 | Heli-sport CH-7 Kompress | HELI-SPORT | 1× Piston | 直升机 | L | — |
| COMU | Helicom H-1 Commuter | HELICOM | 1× Piston | 直升机 | L | — |
| HX2 | Helowerks HX-2 Wasp | HELOWERKS | 1× Turboprop | 直升机 | L | — |
| S285 | Hesa Shahed AH-85 | HESA | 1× Turboprop | 直升机 | L | — |
| S278 | Hesa Shahed OH-78 | HESA | 1× Turboprop | 直升机 | L | — |
| RMOU | Hillberg EH1-01 Rotormouse | HILLBERG | 1× Turboprop | 直升机 | L | — |
| H12T | Hiller UH-12E3T | HILLER | 1× Turboprop | 直升机 | L | — |
| ALH | Hindustan ALH Dhruv | HINDUSTAN | 2× Turboprop | 直升机 | L | — |
| LCH | Hindustan LCH | HINDUSTAN | 2× Turboprop | 直升机 | L | — |
| EXEC | Huzhou Taixiang Exec | HUZHOU TAIXIANG | 1× Piston | 直升机 | L | — |
| K126 | Ica Ka-126 | ICA | 1× Turboprop | 直升机 | L | — |
| IS2 | Instytut Lotnictwa IS-2 | INSTYTUT LOTNICTWA | 1× Piston | 直升机 | L | — |
直升机可以垂直起降,悬停,并向任何方向飞行,使其在狭窄区域具有独特的灵活性。
直升机只需一小块平地即可运营,可进入山区、船只、石油平台和灾区。
从紧急医疗服务和搜救,到军事行动、海上后勤和新闻报道。
旋转叶片产生升力;尾旋翼抵消会让机身反向旋转的扭矩。
可以,但有限制。空客AS350松鼠直升机保持着最高直升机降落记录——在珠穆朗玛峰顶(8,849米)。
大多数民用直升机巡航速度为230–280公里/小时。西科斯基X2在2010年达到480公里/小时。
能够悬停、垂直起降,并在没有跑道的狭小区域着陆。